IKIGAI Price List
Here are the unit sizes and price list for IKIGAI Condo.
Last Updated: 5th February 2023
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom + Study | 603 - 635 sqft | $1,352,000 - $1,421,200 | 7 |
2 Bedroom Premium | 969 sqft | $2,196,780 - $2,200,000 | 3 |
2 Bedroom + Study Premium | 1,087 sqft | $2,430,090 - $2,438,800 | 3 |
3 Bedroom Penthouse | 1,496 - 1,571 sqft | $3,147,040 - $3,301,900 | 2 |
3 Bedroom + Study Room Penthouse | 1,915 sqft | $3,932,400 | 1 |
Total | 16 |
Contact Us
IKIGAI
Proudly Developed By: