IKIGAI Price
Here are the unit sizes and price list for IKIGAI Condo.
Last Updated: 2nd June 2023
Developer Pricing Chart
Prices quoted are nett pricing after developer discounts
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom + Study | 603 sqft | 635 sqft | Fully Sold | Fully Sold | 0 | 7 |
2 Bedroom + Study Premium | 1,087 sqft | 1,087 sqft | $2,480,245 | $2,490,245 | 2 | 3 |
2 Bedroom Premium | 969 sqft | 969 sqft | $2,239,907 | $2,259,907 | 3 | 3 |
3 Bedroom + Study Room Penthouse | 1,915 sqft | 1,915 sqft | $4,190,020 | $4,190,020 | 1 | 1 |
3 Bedroom Penthouse | 1,496 sqft | 1,571 sqft | $3,291,200 | $3,453,058 | 2 | 2 |
Total | 8 | 16 |
Contact Us
IKIGAI
Proudly Developed By: