IKIGAI Price List
Here are the unit sizes and price list for IKIGAI Condo.
Last Updated: 18th May 2022
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom + Study | 603 - 635 sqft | $1,341,510 - $1,460,820 | 7 |
2 Bedroom Premium | 969 sqft | $2,266,890 - $2,425,000 | 3 |
2 Bedroom + Study Premium | 1,087 sqft | $2,534,610 - $2,714,060 | 3 |
3 Bedroom Penthouse | 1,496 - 1,571 sqft | $3,359,200 - $3,524,500 | 2 |
3 Bedroom + Study Room Penthouse | 1,915 sqft | $4,294,000 | 1 |
Total | 16 |
Contact Us
IKIGAI
Proudly Developed By: